- Sponges & Scouring Pads[1]
- Packaging Forming Machine[4]
- Packaging Machinery[1]
- Electronic & Instrument Enclosures[1]
- Steel Wire Mesh[10]
- Nails[7]
- Fencing[10]
- Iron Wire Mesh[10]
- Barbed Wire[7]
- Metal Building Materials[10]
- Filter Meshes[1]
- Electrical Wires[1]
- Iron Wire[9]
- BBQ Accessories[2]
- Material Handling Equipment Parts[6]
- Other Wire Mesh[8]
- Fiberglass Mesh[4]
- Contact Person : Mr. cui jianxin
- Company Name : Anping County Hengdeli Wire Mesh Co., Ltd.
- Tel : 0086-318-7025666
- Fax : 0086-318-7685999
- Address : Hebei,hengshuishi,AnpingCounty Huangcheng Development Zone
- Country/Region : China
- Zip : 053600
cutting wire
2>Black Wire
3>Annealed Wire
4>Cut Wire
5>U Type Wire
6>PVC Wire
7>galvanized steel wire or electrical wire
8.metal wire
Straight cut wire uses in binding up construction materials or other items.
Straight cut wire is made with galvanized iron wire straightened then cut into pieces of various length according to your requirement.
Standard wire diameter of cut wire: 0.6mm, 0.7mm, 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.45mm, 1.5mm.
Name | Wire Diameter | Length |
Mild Steel Tie Wire | 0.6 | According to customers requirements. |
0.7 | ||
0.8 | ||
0.9 1.0 | ||
1.2 1.45 | ||
1.5 |
Inside Diameter of Coil Wire 0.26 | Center Diameter of Coil Wire 0.34 | Outside Diameter of Coil Wire 0.42 | 25 Kg Waste Calculation | |||||||
|
|
|
| |||||||
Cut length | Sections per coil | Wasted ength per coil | Sections per coil | Wasted ength per coil | Sections per coil | Wasted ength per coil | Average wated length | Wasted length per coil | Wasted weight per coil(kg) | Waste percentage |
0.30 | 2 | 0.22 | 3 | 0.17 | 4 | 0.12 | 0.17 | 1315 | 3.97 | 15.89 |
0.35 | 2 | 0.12 | 3 | 0.37 | 3 | 0.27 | 0.25 | 1934 | 5.84 | 23.37 |
0.40 | 2 | 0.02 | 2 | 0.27 | 3 | 0.12 | 0.14 | 1083 | 3.27 | 13.1 |
0.45 | 1 | 0.37 | 2 | 0.17 | 2 | 0.42 | 0.32 | 2475 | 7.48 | 29.91 |
0.50 | 1 | 0.32 | 2 | 0.07 | 2 | 0.32 | 0.24 | 1856 | 5.61 | 22.43 |
0.55 | 1 | 0.27 | 1 | 0.52 | 2 | 0.22 | 0.34 | 2630 | 7.94 | 31.78 |
0.60 | 1 | 0.22 | 1 | 0.47 | 2 | 0.12 | 0.27 | 2088 | 6.31 | 25.23 |
Notes: We can provide precise cutting sizes for you to avoid above wasting. |
Please Confirm the following data:
1)Material
2)Wire Dia
3)Quantity
4)Trade Term
cutting wire